<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Wall Street Journal Complete Money and Investing Guidebook</title>
	<atom:link href="http://blog.newaveingenuity.com/the-wall-street-journal-complete-money-and-investing-guidebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.newaveingenuity.com/the-wall-street-journal-complete-money-and-investing-guidebook/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-wall-street-journal-complete-money-and-investing-guidebook</link>
	<description>Lifestyle design of entreprenuers in the digital age.</description>
	<lastBuildDate>Thu, 09 Sep 2010 08:57:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Retail Investor</title>
		<link>http://blog.newaveingenuity.com/the-wall-street-journal-complete-money-and-investing-guidebook/comment-page-1/#comment-1171</link>
		<dc:creator>Retail Investor</dc:creator>
		<pubDate>Wed, 10 Mar 2010 09:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newaveingenuity.com/the-wall-street-journal-complete-money-and-investing-guidebook/#comment-1171</guid>
		<description>This is a very basic review of investing for only the least informed. At the same time those with limited knowledge will find it hard to read. It lacks detail and as a result, lacks in-depth explanations that could clarify many of the areas that are covered.  Specifically the section on Options trading was very poor. There are few &quot;teaching&quot; moments that you would expect to find in a  &quot;Guidebook&quot;.
Rating: 2 / 5</description>
		<content:encoded><![CDATA[<p>This is a very basic review of investing for only the least informed. At the same time those with limited knowledge will find it hard to read. It lacks detail and as a result, lacks in-depth explanations that could clarify many of the areas that are covered.  Specifically the section on Options trading was very poor. There are few &#8220;teaching&#8221; moments that you would expect to find in a  &#8220;Guidebook&#8221;.<br />
Rating: 2 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Lovejoy</title>
		<link>http://blog.newaveingenuity.com/the-wall-street-journal-complete-money-and-investing-guidebook/comment-page-1/#comment-1170</link>
		<dc:creator>Alex Lovejoy</dc:creator>
		<pubDate>Wed, 10 Mar 2010 09:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newaveingenuity.com/the-wall-street-journal-complete-money-and-investing-guidebook/#comment-1170</guid>
		<description>I purchased this book for someone else who asked for it as a gift ... all I can say is that they were VERY happy with it and seemed quite thankful that I&#039;d decided to get it for them.  Wall Street Journal publications have been, in my experience, excellent for their intended audience and this one seems to be consistent with that track record.
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>I purchased this book for someone else who asked for it as a gift &#8230; all I can say is that they were VERY happy with it and seemed quite thankful that I&#8217;d decided to get it for them.  Wall Street Journal publications have been, in my experience, excellent for their intended audience and this one seems to be consistent with that track record.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D. Tunnell</title>
		<link>http://blog.newaveingenuity.com/the-wall-street-journal-complete-money-and-investing-guidebook/comment-page-1/#comment-1169</link>
		<dc:creator>D. Tunnell</dc:creator>
		<pubDate>Wed, 10 Mar 2010 08:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newaveingenuity.com/the-wall-street-journal-complete-money-and-investing-guidebook/#comment-1169</guid>
		<description>This book is a great primer if you are interested in investing and wall street. Don&#039;t expect how to beat the market with it. I used it to formularize myself with general investing concepts before delving into more complex books, and it did the job beautifully. This book is most likely useless for a veteran. 
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This book is a great primer if you are interested in investing and wall street. Don&#8217;t expect how to beat the market with it. I used it to formularize myself with general investing concepts before delving into more complex books, and it did the job beautifully. This book is most likely useless for a veteran.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: N. Calille</title>
		<link>http://blog.newaveingenuity.com/the-wall-street-journal-complete-money-and-investing-guidebook/comment-page-1/#comment-1168</link>
		<dc:creator>N. Calille</dc:creator>
		<pubDate>Wed, 10 Mar 2010 08:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newaveingenuity.com/the-wall-street-journal-complete-money-and-investing-guidebook/#comment-1168</guid>
		<description>I was not impressed with this book.  It is just basic stuff.  I would have expected a more sophisticated analyis of financials from this publisher.
Rating: 2 / 5</description>
		<content:encoded><![CDATA[<p>I was not impressed with this book.  It is just basic stuff.  I would have expected a more sophisticated analyis of financials from this publisher.<br />
Rating: 2 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saralee Terry Woods</title>
		<link>http://blog.newaveingenuity.com/the-wall-street-journal-complete-money-and-investing-guidebook/comment-page-1/#comment-1167</link>
		<dc:creator>Saralee Terry Woods</dc:creator>
		<pubDate>Wed, 10 Mar 2010 07:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newaveingenuity.com/the-wall-street-journal-complete-money-and-investing-guidebook/#comment-1167</guid>
		<description>The best one volume guide to how to get rich slowly and safely
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>The best one volume guide to how to get rich slowly and safely<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>
